This course introduces architects and designers to Adobe Illustrator as a tool for architectural communication, visualisation, and presentation. Participants will learn how to navigate the Illustrator workspace, manage layers and artboards, and apply professional techniques for diagrams, collages, renderings, and presentation boards. The course emphasises clear graphic storytelling, effective layouts, and export workflows tailored to architectural practice.
Applications: Adobe Illustrator
Schedule:
Day | Date | Start | Main Topic |
---|---|---|---|
Monday | 2025-09-15 | 18:30 | Adobe Illustrator: Workspace, layers, artboards |
Wednesday | 2025-09-17 | 18:30 | Architectural Collage & Illustration |
Saturday | 2025-09-20 | 18:30 | Diagram Techniques |
Monday | 2025-09-22 | 18:30 | Graphic Communication |
Wednesday | 2025-09-24 | 18:30 | Rendering & Post-production |
Saturday | 2025-09-27 | 18:30 | Presentation Boards |
Monday | 2025-09-29 | 18:30 | Exploded axo / section diagramming |
Wednesday | 2025-10-01 | 18:30 | Page layout & export presets |
Course Features
- Lecture 0
- Quiz 0
- Duration 10 hours
- Skill level Beginner
- Language English
- Students 1
- Certificate No
- Assessments Yes