Applications: Python Programming
Schedule:
Day | Date | Start | Main Topic |
---|---|---|---|
Sunday | 2025-10-12 | 20:00 | Intro to AI, ML and DL |
Tuesday | 2025-10-14 | 20:00 | Python Programming Foundations |
Thursday | 2025-10-16 | 20:00 | Data Collection & Analytics |
Sunday | 2025-10-19 | 20:00 | ML Classification and Regression models |
Tuesday | 2025-10-21 | 20:00 | Convolutional Neural Networks |
Thursday | 2025-10-23 | 20:00 | DL coding and publishing research papers |
Course Features
- Lecture 0
- Quiz 0
- Duration 10 hours
- Skill level Expert
- Language English
- Students 5
- Certificate No
- Assessments Yes
- 6 Sections
- 0 Lessons
- 10 Hours
- Intro to AI, ML, and DL0
- Python Programming Foundations0
- Data Collection and Analytics0
- ML Classification and Regression Models0
- Convolutional Neural Networks (CNN)0
- DL Coding and Research Papers0