This course provides a complete journey into AI-assisted architectural visualisation using ComfyUI. Starting from the first image, students will master prompt-based creation for text-to-image and image-to-image workflows. The course introduces LoRAs and ControlNets for guided creativity, along with techniques for editing, enhancing, and transforming outputs. Participants will also explore 3D element generation, character creation, and AI-driven animation, concluding with a critique and showcase of their architectural projects.
Applications: ComfyUI
Schedule:
Day | Date | Start | Main Topic |
---|---|---|---|
Sunday | 2025-09-14 | 18:00 | From Zero to First Image: Getting Started with ComfyUI |
Tuesday | 2025-09-16 | 18:00 | The Power of Prompts: From Text to Image and Image-to-Image Creation |
Thursday | 2025-09-18 | 18:00 | Guided Creativity: Shaping Images with LoRAs and ControlNets |
Sunday | 2025-09-21 | 18:00 | Editing and Transformation: Enhancing and Reworking Architectural Images |
Tuesday | 2025-09-23 | 18:00 | Digital Crafting: Creating 3D Architectural Elements and Characters |
Thursday | 2025-09-25 | 18:00 | Animating with AI: From Image to Video |
Critique & Showcase: Presenting Your AI-Driven Architectural Projects |
Course Features
- Lecture 0
- Quiz 0
- Duration 10 hours
- Skill level Expert
- Language English
- Students 4
- Certificate No
- Assessments Yes