Applications: Rhino, Grasshopper, Revit, Rhino.Inside.Revit (RIR)
Offline Course
Day | Date | Start | Main Topic |
---|---|---|---|
Geometry and data from Revit to Rhino. | |||
Geometry and data from Rhino to Revit. | |||
Revit building components modeling automation using RIR | |||
Revit model items creation using RIR (model lines, axes, levels, etc.) | |||
Revit families creation using RIR. | |||
Revit views, sheets, title blocks, annotations automation using RIR. |
Course Features
- Lecture 0
- Quiz 0
- Duration 10 weeks
- Skill level Intermediate
- Language English
- Students 1
- Certificate No
- Assessments Yes